000 | 01877am a2200505a 44500 | ||
---|---|---|---|
003 | IBMPAS | ||
005 | 20250207110727.0 | ||
008 | 161122b xxu||||| |||| 00| 0 spa d | ||
040 | _c01 | ||
100 | _aBastida, Ricardo | ||
245 |
_aMamiferos marinos de Patagonia y Antártida / _cRicardo Bastida. Diego Rodriguez |
||
250 | _b2a. ed. | ||
260 |
_aBuenos Aires _bVazquez Mazzini _c2003 |
||
300 | _a208 p. | ||
520 | _aThis guide offers detailed and updated information on the marine mammals of the SW Atlantic and Antarctica. For each of the 47 species, current information on geographical distribution, distinctive features, biology, ecology and conservation status is given. In addition, it presents a summary of the oceanographical features of the South Atlantic and Antarctica, diagnostic characters of marine mammals, human exploitation and strategies for rehabilitation. It is oriented to those interested in the marine fauna of South America, and wish to identify the cetaceans, pinnipeds and otters of this part of the world ocean | ||
650 | _aMUSTELIDAE | ||
650 | _aFISSIPEDOS MARINOS | ||
650 | _aPINNIPEDOS | ||
650 | _aMISTICETOS ODONTOCETOS | ||
650 | _aPHOCIDAE | ||
650 | _aOTARIIDAE | ||
650 | _aBALAENIDAE | ||
650 | _aNEOBALAENIDAE | ||
650 | _aBALAENOPTERIDAE | ||
650 | _aPHYSETERIDAE | ||
650 | _aKOGIIDAE | ||
650 | _aPONTOPORIIDAE | ||
650 | _aDELPHINIDAE | ||
650 | _aPHOCOENIDAE | ||
650 | _aZIPHIIDAE | ||
650 | _aBALLENAS | ||
650 | _aMAMIMEFEROS MARINOS (marine mammals) | ||
650 | _a CETACEOS | ||
650 | _aLOBOS MARINOS | ||
650 | _aELEFANTES MARINOS | ||
650 | _aFRANCISCANAS | ||
650 | _aFOCAS | ||
650 | _aLEOPARDOS MARINOS | ||
650 | _aCACHALOTES | ||
650 | _aTONINAS | ||
650 | _aORCAS | ||
650 | _aDELFINES | ||
700 | _aRodriguez, Diego | ||
942 |
_cBK _2ddc |
||
999 |
_c58 _d58 |