000 | 00845nam a2200289 4500 | ||
---|---|---|---|
999 |
_c1726 _d1726 |
||
003 | IBMPAS | ||
005 | 20190326123618.0 | ||
008 | 190326b xxu||||| |||| 00| 0 spa d | ||
040 | _c01 | ||
100 | _aUriarte, Iker | ||
245 |
_aThe effect of dietary protein content on growth and biochemical composition of Chilean scallop Argopecten purpuratus (L.) postlarvae and spat. _cIker Uriarte. Ana Farías |
||
260 |
_aNew York _bElsevier _c1999 |
||
300 | _app.119-127 | ||
362 | _avol.180 (mar.,1999) | ||
440 |
_aAQUACULTURE _nNº180 |
||
650 | _aArgopecten purpuratus | ||
650 | _aVIEIRA | ||
650 | _aSCALLOP | ||
650 | _aPectinidae | ||
650 | _aDIETA | ||
650 | _aCRECIMIENTO | ||
650 | _aCOMPOSICIÓN BIOQUIMICA | ||
650 | _aespátulas | ||
650 | _apostlarvas | ||
700 | _aFarías, Ana | ||
942 |
_2ddc _cSEPARATA |