| 000 | 00731nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c1543 _d1543 |
||
| 003 | IBMPAS | ||
| 005 | 20180425112014.0 | ||
| 008 | 180425b xxu||||| |||| 00| 0 spa d | ||
| 040 | _c01 | ||
| 100 | _aWolfaardt, A.C. | ||
| 245 |
_aComparison of moult phenology of African penguins Sphaniscus demersus at Robben And dassen islands _cA.C., Wolfaardt. L. G., Underhill. |
||
| 300 | _a19-29 pp. | ||
| 650 | _aPINGUINOS AFRICANOS | ||
| 650 | _aSPHENISCUS DEMERSUS | ||
| 651 | _zISLA DASSEN | ||
| 651 | _zISLA ROBBEN | ||
| 700 | _aUnderhill, L. G. | ||
| 700 | _aCrawford, R.J.M | ||
| 773 | 0 |
_0837 _9983 _aMarine and Coastal Management _dGrahamstown NISC 2009 _tAfrican Journal of Marine Science _x1814-232X |
|
| 942 |
_2ddc _cSEPARATA |
||