000 | 01467am a2200373a 44500 | ||
---|---|---|---|
999 |
_c12 _d12 |
||
003 | IBMPAS | ||
005 | 20161123120433.0 | ||
008 | 161123b xxu||||| |||| 00| 0 spa d | ||
020 | _a987-20245-2-9 | ||
040 | _c01 | ||
082 | _a593.12 GUI | ||
100 | _aBremec, C. | ||
245 |
_aGuía técnica para la identificación de invertebrados epibentónicos asociados a los bancos de vieira patagónica (Zygochlamys patagonica) en el Mar Argentino _cClaudia Bremec, Angel Marecos, Laura Schejter y Mario Lasta |
||
260 |
_aMar del Plata _bINIDEP _c2003 |
||
260 | _bMar del Plata | ||
260 | _c2003 | ||
300 | _a28 p | ||
520 | _aTechnical guide to identify epibenthic invertebrates associated to Patagonian scallop (Zygochlamys patagonica) beds in the Argentine Sea, SW Atlantic. A catalogue of the invertebrate species that conform the by-catch of the Patagonian scallop fishery is presented and a descriptive technical note with basic information on the organisms considered is included. | ||
650 |
_aINVERTEBRADOS EPIBENTONICOS _zARGENTINA |
||
650 | _aZygochlamys patagonica (VIEIRA PATAGONICA) | ||
650 |
_aFORAMIFEROS _zARGENTINA |
||
650 | _azoobenthos | ||
650 | _ataxonomy | ||
650 | _avernacular names | ||
650 | _aby catch | ||
650 | _ascallop fisheries | ||
650 | _acheck lists | ||
651 | _aPSW | ||
651 | _aArgentina | ||
700 | _aLasta, M.L. | ||
700 | _aMarecos, A. | ||
700 | _aSchejter, L. | ||
942 |
_cBK _2ddc |